No | Nama Siswa | Nisn | Rata-Rata | Action |
---|---|---|---|---|
1 | IRFAN LUCKYANSAH ARBI | 0107864236 | 330.00 | |
2 | VINA AFKARINNAFIS | 3118551830 | 330.00 | |
3 | M. RIFQI AZAKI | 3113862872 | 315.00 | |
4 | TIBATA ZAHRA | 3116826664 | 307.50 | |
5 | UNA NURUL APRILIYANI | 3110970508 | 307.50 | |
6 | MUHAMMAD YUSUF NAJIB | 3112974047 | 300.00 | |
7 | NURLITA KUMALA RINI | 3101159883 | 277.50 | |
8 | ZIDAN NAUFAL ZIA ULHAQ | 3100928212 | 277.50 | |
9 | M. FAYYADH ABIYYI | 3113617775 | 262.50 | |
10 | MUH. RAMDAN TRI ANDIKA | 3100759057 | 262.50 | |
11 | FIFI LAELATUL MUSYAROFAH | 0104045639 | 255.00 | |
12 | M. HAKAM ALIYAFI | 3098796636 | 247.50 | |
13 | MUHAMMAD MAFTUF ISHAQ | 3110934436 | 247.50 | |
14 | RIZKI ZAHRAN MAULANA | 3113929497 | 247.50 | |
15 | NADIPA RAMADANI | 0101743350 | 240.00 | |
16 | ZAKIYATUSSULBI | 3118550018 | 232.50 | |
17 | RIZKI ANDRIAN | 3106993217 | 225.00 | |
18 | ZEA ANJAR LULU' SAKINAH | 3111286058 | 210.00 | |
19 | FARDZAN ARBANGI MUCHLIS | 3109972130 | 202.50 | |
20 | MUHAMMAD HUSNI MUBAROK | 3102710141 | 195.00 |
0 Comments:
Post a Comment